<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>#PSEWEB</title>
	<atom:link href="http://pseweb.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pseweb.ca</link>
	<description>Canada&#039;s Post Secondary Education Web &#38; Marketing Conference</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; #PSEWEB 2010 </copyright>
		<managingEditor>info@pseweb.ca (Melissa Cheater)</managingEditor>
		<webMaster>info@pseweb.ca (Melissa Cheater)</webMaster>
		<category>podcast</category>
		<ttl>1440</ttl>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/nfs/c06/h01/mnt/87603/domains/pseweb.ca/html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:keywords></itunes:keywords>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/nfs/c06/h01/mnt/87603/domains/pseweb.ca/html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:subtitle></itunes:subtitle>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/nfs/c06/h01/mnt/87603/domains/pseweb.ca/html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:summary></itunes:summary>
		<itunes:author>Melissa Cheater</itunes:author>
		<itunes:category text="Education">
	<itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Melissa Cheater</itunes:name>
			<itunes:email>info@pseweb.ca</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://pseweb.ca/wp-content/uploads/2010/06/pseweb-logo.jpg" />
		<image>
			<url>http://pseweb.ca/wp-content/uploads/2010/06/pseweb-logo-144.jpg</url>
			<title>#PSEWEB</title>
			<link>http://pseweb.ca</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Five Canadian Universities Using WordPress to Blog</title>
		<link>http://troychaplin.ca/blog/wordpress-users/five-canadian-universities-using-wordpress-to-blog/</link>
		<comments>http://troychaplin.ca/blog/wordpress-users/five-canadian-universities-using-wordpress-to-blog/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:01:22 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Bloggin]]></category>
		<category><![CDATA[Canadian Universities]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Users]]></category>

		<guid isPermaLink="false">http://troychaplin.ca/?p=135</guid>
		<!-- <description><![CDATA[As WordPress gains more and more attention from outside the blogging community, large companies and organizations are starting to seriously consider WordPress as a low-cost alternative to enterprise level content management systems. However, given WordPress’ track record as a powerful blogging tool, a fair number of companies and organizations have been using it to blog [...]]]></description> -->
			<content:encoded><![CDATA[<p>As WordPress gains more and more attention from outside the blogging community, large companies and organizations are starting to seriously consider WordPress as a low-cost alternative to enterprise level content management systems. However, given WordPress’ track record as a powerful blogging tool, a fair number of companies and organizations have been using it to blog for years.</p><p>After working in the education sector in Canada for the last decade, I was interested in finding out which Canadian universities were using WordPress, and how they use it. In future blog posts I hope to focus solely on one institution that uses WordPress to blog, talking about what they&#8217;re doing, how they do it, and any other information I can dig up about the blogs.</p><p>I&#8217;m always looking to discover new areas of higher education that are using WordPress in their web environment, whether it be blogging or as a CMS, so if you know of others that are not mentioned below, please leave me a comment.</p><p>Here’s an overview of five Canadian universities using WordPress to power their blogs.</p><h2>Carleton University</h2><p>The Carleton University Web Services team runs a blog that is focused on providing information, tips and tutorials for the users of their custom content management system. Posts are made weekly and cover such topics as analytics, cms tutorials, search engine optimization, social media and more.</p><p><img class="alignnone size-full wp-image-143" title="Carleton University" src="http://troychaplin.ca/cms/wp-content/files/carleton-university-wpblog.png" alt="" width="590" height="300" /></p><p><a href="http://www2.carleton.ca/ccms/news/" >Visit the Carleton University CMS blog »</a></p><h2>Dalhousie University</h2><p>Dalhousie University has a wide variety of blog for departments, faculties and offices across campus. Currently active blogs provide information and news to faculty, staff and students from areas such as career services, community health, computer science, human resources and many more.</p><p><img class="alignnone size-full wp-image-146" title="Dalhousie University" src="http://troychaplin.ca/cms/wp-content/files/dalhousie-university-wpblog.png" alt="" width="590" height="300" /></p><p><a href="https://blogs.dal.ca/" >Visit Dalhousie Universities blogs »</a></p><h2>Ivey MBA</h2><p>The Richard Ivey School of Business (a part of the University of Western Ontario) offers an informational blog focused on their MBA program, as well as the Ivey admissions process. The admissions team also use the blog to share experiences and insight during their recruitment travels.</p><p><img class="alignnone size-full wp-image-147" title="Ivey MBA" src="http://troychaplin.ca/cms/wp-content/files/ivey-mba-wpblog.png" alt="" width="590" height="300" /></p><p><a href="http://blogs.ivey.ca/mba/" >Visit the Ivey MBA Recruiting and Admissions blog »</a></p><h2>Sheridan College</h2><p>Sheridan College presents Sheridan 3D, a blog focused on providing information on various activities both on-campus and off-campus. In additions to blogging recent news, the site also features videos and photo galleries from a variety of events and activities.</p><p><img class="alignnone size-full wp-image-149" title="Sheridan College" src="http://troychaplin.ca/cms/wp-content/files/sheridan-college-wpblog.png" alt="" width="590" height="300" /></p><p><a href="http://www.sheridan3d.ca/" >Visit the Sheridan 3D site »</a></p><h2>University of British Columbia</h2><p>The University of British Columbia offers more than just blogs, they have created a university oriented social network by allowing the community to create their own members profile and participate in groups, forums or blog discussions, whether they be public or private.</p><p><img class="alignnone size-full wp-image-150" title="University of British Columbia" src="http://troychaplin.ca/cms/wp-content/files/ubc-wpblog.png" alt="" width="590" height="300" /></p><p><a href="http://blogs.ubc.ca/" >Visit the University of British Columbia blogs »</a></p> ]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How effective is your Facebook page?</title>
		<link>http://pseweb.ca/?p=473</link>
		<comments>http://pseweb.ca/?p=473#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:44:32 +0000</pubDate>
		<dc:creator>JP Rains</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FacebookPages]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[highered]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://2351062</guid>
		<!-- <description><![CDATA[So you manage a page on Facebook. You have 4,000 &#8220;fans&#8221; and have spent $500 to get there. You’re thrilled management is buying in and the results are starting to show. You feel you got your money’s worth because you believe each fan is worth $3.86. Once you have gained this mass amount of fans, what do you do with them? You may be pressed with the feeling that you have to post each day, or that your fans are going to expect daily updates. Realistically, the average facebook users will log in once every two days, meaning they get updates from their 130 friends and 80 pages. Unless your brand is something they want to see each time they login, you don’t need to be there every day. A slippery slope on facebook is inundating your users with messaging. If users start to see your brand too much, and aren’t interacting with&#160;...</p>
<a href="http://pseweb.ca/?p=473">Continue reading this post ... </a>
 
]]></description> -->
			<content:encoded><![CDATA[<p>So you manage a page on Facebook. You have 4,000 &#8220;fans&#8221; and have spent $500 to get there. You’re thrilled management is buying in and the results are starting to show. You feel you got your money’s worth because you believe each fan is <a href="http://www.emarketer.com/blog/index.php/facebook-fan-worth/" target="_blank">worth $3.86</a>.</p>
<p>Once you have gained this mass amount of fans, what do you do with them?</p>
<p>You may be pressed with the feeling that you have to post each day, or that your fans are going to expect daily updates.</p>
<p>Realistically, the average facebook users will log in <a href="http://www.facebook.com/press/info.php?statistics" target="_blank">once every two days</a>, meaning they get updates from their <a href="http://www.facebook.com/press/info.php?statistics" target="_blank">130 friends</a> and <a href="http://www.facebook.com/press/info.php?statistics" target="_blank">80 pages</a>. Unless your brand is something they <em>want</em> to see each time they login, you don’t need to be there <em>every</em> day.</p>
<p>A slippery slope on facebook is inundating your users with messaging. If users start to see your brand too much, and aren’t interacting with it, you won’t appear in their <a href="http://blog.facebook.com/blog.php?post=414305122130" target="_blank">news feeds</a>, due to the patented <a href="http://techcrunch.com/2010/04/22/facebook-edgerank/" target="_blank">Facebook algorithm</a>. Worse yet, users may just unsubscribe (goodbye ROI). The more interactions occur with your messages, the more likely you are to appear in a fan’s news feed.</p>
<p>Within your Facebook insights you have some powerful measures that can be used as Key Performance Indicators. Following these measures is actually seeing if your messaging is working. You may have 4,000 fans, but only be seen in 40 news feeds (it would be great if we had this information).</p>
<p>Here are some readily accessible <a href="http://www.facebook.com/insights/" target="_blank">performance indicators</a> for your page.</p>
<ul>
<li>Monthly Active Users</li>
<li> Unique Page Views (daily quotient)</li>
<li>Post Quality ( a function of <strong>interactions per post</strong> on a weekly basis)</li>
</ul>
<p>Keep in mind that unless your page is a location where users will seek out information on a regular basis, your messages to news feeds are your only real connection to users. Grouping posts, condensing messaging as well as creating baiting posts (subject of next blog) will help with this.</p>
<p>What are your challenges with managing a Facebook page?</p>
<p>-JP </p>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=473</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook Pages: Mobile photo &amp; status update from iPhone</title>
		<link>http://pseweb.ca/?p=471</link>
		<comments>http://pseweb.ca/?p=471#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:27:01 +0000</pubDate>
		<dc:creator>Melissa Cheater</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FacebookPages]]></category>
		<category><![CDATA[highered]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.melissacheater.com/?p=644</guid>
		<!-- <description><![CDATA[As  a personal user, the Facebook mobile applications have left me a little underwhelmed.
As a business user, the iPhone Facebook application is a great tool for anyone who has a Facebook Page &#8211; but doesn&#8217;t have any other properties (i.e. T...]]></description> -->
			<content:encoded><![CDATA[<p>As  a personal user, the Facebook mobile applications have left me a little underwhelmed.</p>
<p>As a business user, the iPhone Facebook application is a great tool for anyone who has a Facebook Page &#8211; but doesn&#8217;t have any other properties (i.e. Twitter).  Once you add Twitter, Hootsuite becomes a great tool but if Facebook is all you work with, then Facebook for iPhone gets the job done quick and easy.</p>
<p>The key is adding your pages to your favourites screen within the application.</p>
<h2>Add Your Pages to Favourites</h2>
<ol>
<li>Open the app</li>
<li>Click the grid icon in the upper left corner<br />
<a href="http://www.melissacheater.com/wp-content/uploads/2010/08/p_480_320_EF430E0F-7B2B-4A0B-890C-70FE6288771B.jpeg"><img class="alignnone size-full" src="http://www.melissacheater.com/wp-content/uploads/2010/08/p_480_320_EF430E0F-7B2B-4A0B-890C-70FE6288771B.jpeg" alt="" /></a></li>
<li>Swipe to the left to get to your Favourites page<br />
<a href="http://www.melissacheater.com/wp-content/uploads/2010/08/p_480_320_5BF390AB-7E80-4E28-9F67-46AC7329B9BF.jpeg"><img class="alignnone size-full" src="http://www.melissacheater.com/wp-content/uploads/2010/08/p_480_320_5BF390AB-7E80-4E28-9F67-46AC7329B9BF.jpeg" alt="" /></a></li>
<li>Click the &#8220;+&#8221; plus icon in the upper right corner</li>
<li>Click Pages in the bottom right</li>
<li>Select the page you would like to add from the list</li>
<li>Done!</li>
</ol>
<h2>Updating Your Facebook Page</h2>
<ol>
<li>Open the app</li>
<li>Click the grid icon in the upper left corner</li>
<li>Swipe to the left to get to your Favourites page</li>
<li>Click on the page you would like to update</li>
<li>For a status update, go ahead and enter into the What&#8217;s on your mind? box</li>
<li>For a photo upload, click the camera icon to the left of the What&#8217;s on your mind? box<a href="http://www.melissacheater.com/wp-content/uploads/2010/08/p_480_320_4C20C4A0-B100-48A2-AE12-4FE848C23217.jpeg"><img class="alignnone size-full" src="http://www.melissacheater.com/wp-content/uploads/2010/08/p_480_320_4C20C4A0-B100-48A2-AE12-4FE848C23217.jpeg" alt="" /></a></li>
</ol>
<p>Huge thanks to <a href="http://www.twitter.com/jjloa" >@jjloa</a> for this great tip at <a href="http://www.pseweb.ca" >#pseweb</a> last May! </p>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does the money go?</title>
		<link>http://pseweb.ca/?p=467</link>
		<comments>http://pseweb.ca/?p=467#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://pseweb.ca/?p=467</guid>
		<!-- <description><![CDATA[PSEWEB 2010 was a community organized event that hoped to get between 20 and 50 attendees.  When the numbers scaled up to 150, the community was what made us successful &#8211; but the task of organizing become too heavy for volunteers. We had a lot of support &#38; energy and the community definitely made it possible, but we ended up with a small handful of people putting in 60+ hours a week between February to May in order to handle the explosion. This isn&#8217;t something we can ask volunteers to take on again for year two. I debated with a long time with a few people how to do the 2011 event &#8211; should it remain a community committee but pay a salary to an event organizer, should it go for profit, should we “sell” it to a vendor that would be motivated to keep it going? PSEWEB is now&#160;...</p>
<a href="http://pseweb.ca/?p=467">Continue reading this post ... </a>
 
]]></description> -->
			<content:encoded><![CDATA[<p>PSEWEB 2010 was a community organized event that hoped to get between 20 and 50 attendees.  When the numbers scaled up to 150, the community was what made us successful &#8211; but the task of organizing become too heavy for volunteers.</p>
<p>We had a lot of support &amp; energy and the community definitely made it possible, but we ended up with a small handful of people putting in 60+ hours a week between February to May in order to handle the explosion. This isn&#8217;t something we can ask volunteers to take on again for year two.</p>
<p>I debated with a long time with a few people how to do the 2011 event &#8211; should it remain a community committee but pay a salary to an event organizer, should it go for profit, should we “sell” it to a vendor that would be motivated to keep it going?</p>
<h3>PSEWEB is now a &#8220;business&#8221;</h3>
<p>There&#8217;s no clear right answer, but what we&#8217;ve gone with is registering the event as a business, having me (Melissa) as the sole proprietor, and I&#8217;m making the commitment to run everything by an advisory board and the community as the event is planned.  It&#8217;s the same as last year, except that if the event is profitable, I will earn a little bit for my time.</p>
<p>The original goals of the conference (keeping reg cost low, being in Canada, offering affordable accommodations) are still in place, and my additional goals this year are to waive 100% of registration fees for speakers, bring in at least one very well-known keynote, and possibly subsidize the costs for long-distance attendees (people flying in from BC, etc) and offering a few scholarships for people who do not have the resources to attend at full price.  All of which make the chances of making significant profit pretty slim, but I wanted to be as transparent as possible &#8211; possibly too transparent?</p>
<p>What do you think? What was your reaction to the news? I’m fairly uncomfortable with money, and am more comfortable in a non-profit environment (I’ve ran non-profits in the past), but it seems like this is the right direction to me.</p>
<p>Thank you to everyone who was part of PSEWEB 2010, Thank you to our awesome advisory board who I will announce shortly, and Thank you to everyone in advance for having faith in the new structure of the event &#8211; 2011 will benefit from 12 months of attention and careful planning and I have very high goals for the final result next May.</p>
<p>As always, please join the advisory board and myself on our <a href="http://www.linkedin.com/groups?home=&amp;gid=2393611">LinkedIn Discussion Group</a> &#8211; which will be consulted throughout the year as the event evolves.</p>
<p>Cheers,</p>
<p>Melissa Cheater</p>
<p><a href="mailto:info@pseweb.ca">info@pseweb.ca</a> / <a href="http://www.twitter.com/mmbc">@mmbc</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the end of the world as we know it (and I feel fine) REDUX</title>
		<link>http://pseweb.ca/?p=391</link>
		<comments>http://pseweb.ca/?p=391#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:43:42 +0000</pubDate>
		<dc:creator>markgreenfield</dc:creator>
				<category><![CDATA[recordings]]></category>

		<guid isPermaLink="false">http://pseweb.ca/?p=391</guid>
		<!-- <description><![CDATA[Visit for slides &#38; additional resources: http://www.markgr.com/pseweb/

Abstract:

It’s a new dawn. The next generation of the Web is here. A Web that is accessed by mobile devices—anytime, anywhere. Where it is just as easy to create content as it is to consume it. A web that is redefining time. A Web connected through syndication rather than links, and where more and more, the user is in control.

Completely updated for 2010, this award winning presentation will focus on the (r)evolution of the web and the implications for higher education web professionals. The goal is to have the audience take a step back and think long term about the social and cultural changes, and the new opportunities for communicating and providing services to our constituents.]]></description> -->
			<content:encoded><![CDATA[<p><em>This is one in a <a href="http://pseweb.ca/?cat=17">series of posts</a> where we will be posting the audio from PSEWEB 2010 sessions.</em></p>
<p>Visit for slides &amp; additional resources: <a href="http://www.markgr.com/pseweb/">http://www.markgr.com/pseweb/</a></p>
<p>Abstract:</p>
<p>It’s a new dawn. The next generation of the Web is here. A Web that  is  accessed by mobile devices—anytime, anywhere. Where it is just as  easy to create  content as it is to consume it. A web that is redefining  time. A Web connected through syndication rather than  links, and where  more and more, the user is in control.</p>
<p>Completely updated for 2010, this award winning presentation will   focus  on the (r)evolution of the web and the implications for higher  education  web professionals. The goal is to have the  audience take a  step back and think long term about the social and cultural  changes,  and the  new opportunities for communicating and providing services to  our  constituents.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>2010 Attendee Survey</title>
		<link>http://pseweb.ca/?p=388</link>
		<comments>http://pseweb.ca/?p=388#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://pseweb.ca/?p=388</guid>
		<!-- <description><![CDATA[Please complete our attendee survey to help next year&#8217;s event &#8211; and be entered to win a prize! Click here &#8230;]]></description> -->
			<content:encoded><![CDATA[<p>Please complete <a href="http://spreadsheets.google.com/viewform?formkey=dHV6dXBPSTZxSjd5U0h4OUdDNmpqOVE6MQ" target="_blank">our attendee survey</a> to help next year&#8217;s event &#8211; and be entered to win a prize! <a href="http://spreadsheets.google.com/viewform?formkey=dHV6dXBPSTZxSjd5U0h4OUdDNmpqOVE6MQ" target="_blank">Click here &#8230;</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where: Sessions &amp; Parking (Map Attached)</title>
		<link>http://pseweb.ca/?p=367</link>
		<comments>http://pseweb.ca/?p=367#comments</comments>
		<pubDate>Thu, 20 May 2010 14:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[where]]></category>

		<guid isPermaLink="false">http://pseweb.ca/?p=367</guid>
		<!-- <description><![CDATA[The sessions of the conference will be taking place in &#8220;Academic South.&#8221; Some maps map refer to this as &#8220;South Block.&#8221; To download a great map of campus showing our building, as well as the residence and parking: Campus Map 2010.]]></description> -->
			<content:encoded><![CDATA[<p>The sessions of the conference will be taking place in &#8220;Academic South.&#8221; Some maps map refer to this as &#8220;South Block.&#8221;</p>
<p>To download a great map of campus showing our building, as well as the residence and parking: <a href="http://pseweb.ca/wp-content/uploads/2010/05/Campus-Map-2010.pdf">Campus Map 2010</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Registration!</title>
		<link>http://pseweb.ca/?p=363</link>
		<comments>http://pseweb.ca/?p=363#comments</comments>
		<pubDate>Wed, 19 May 2010 15:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://pseweb.ca/?p=363</guid>
		<!-- <description><![CDATA[Hi Everyone! Registration will be from 5pm to 9pm on Tuesday May 25th (in Earp residence), and again at 8am to 9am on Wednesday May 26th in Academic South.]]></description> -->
			<content:encoded><![CDATA[<p>Hi Everyone!</p>
<p>Registration will be from 5pm to 9pm on Tuesday May 25th (in Earp residence), and again at 8am to 9am on Wednesday May 26th in Academic South.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us with our identity!</title>
		<link>http://pseweb.ca/?p=358</link>
		<comments>http://pseweb.ca/?p=358#comments</comments>
		<pubDate>Tue, 11 May 2010 14:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[housekeeping]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[visualid]]></category>

		<guid isPermaLink="false">http://pseweb.ca/?p=358</guid>
		<!-- <description><![CDATA[Debra Coates-Lediet , a local graphic designer (recent Fanshawe College graduate) has joined the team and is helping us with developing a visual identity. Please take a minute or two to check out her early logo concepts and let me know what you think: Ideas #1 Ideas #2 Ideas #3]]></description> -->
			<content:encoded><![CDATA[<p><a href="http://www.lemonglasses.com/">Debra Coates-Lediet</a> , a local graphic designer (recent Fanshawe College graduate) has joined the team and is helping us with developing a visual identity. Please take a minute or two to check out her early logo concepts and <a href="http://pseweb.ca/?page_id=12">let me know</a> what you think:</p>
<ul>
<li><a href="http://pseweb.ca/wp-content/uploads/2010/05/ideas.pdf">Ideas #1</a></li>
<li><a href="http://pseweb.ca/wp-content/uploads/2010/05/idea2.pdf">Ideas #2</a></li>
<li><a href="http://pseweb.ca/wp-content/uploads/2010/05/idea3.pdf">Ideas #3</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All 20 Speakers Now Confirmed</title>
		<link>http://pseweb.ca/?p=267</link>
		<comments>http://pseweb.ca/?p=267#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://pseweb.ca/?p=267</guid>
		<!-- <description><![CDATA[All of our speakers for the inaugural Canadian Post-Secondary Education Web &#38; Marketing Conference have now been selected and confirmed! Thank you to everyone that submitted a proposal &#8211; we had an amazing body of presentations to select from and are very excited about the final lineup. Click a session name in order to see the speaker details and presentation abstract:]]></description> -->
			<content:encoded><![CDATA[ 
<p>All of our speakers for the inaugural Canadian Post-Secondary Education Web &amp; Marketing Conference have now been selected and confirmed! Thank you to everyone that submitted a proposal &#8211; we had an amazing body of presentations to select from and are very excited about the final lineup.</p>
<p>Click a session name in order to see the speaker details and presentation abstract:</p>
<ul class="lcp_catlist"><li><a href="http://pseweb.ca/?p=240">YouTube and the University Community</a></li><li><a href="http://pseweb.ca/?p=236">Design & Style in the Canadian PSE Webspace</a></li><li><a href="http://pseweb.ca/?p=234">Social Media & ROI</a></li><li><a href="http://pseweb.ca/?p=232">Confessions of a Social Media Sophmore: Ivey MBA’s Venture Into Web 2.0</a></li><li><a href="http://pseweb.ca/?p=230">Risk Management on Facebook</a></li><li><a href="http://pseweb.ca/?p=228">Videos & U: YouTube, iTunes & uStream</a></li><li><a href="http://pseweb.ca/?p=226">Flirting with Facebook</a></li><li><a href="http://pseweb.ca/?p=224">The Do's and Don'ts of Webcasting for Recruitment</a></li><li><a href="http://pseweb.ca/?p=221">Website Redesign: Bringing the Dragon to Its Knees</a></li><li><a href="http://pseweb.ca/?p=219">Going for Gold: The University of Saskatchewan's use of social media at the Vancouver 2010 Olympic Games</a></li><li><a href="http://pseweb.ca/?p=217">Mobile Marketing & U</a></li><li><a href="http://pseweb.ca/?p=215">MyUNB: Re-imagining the Internal Web</a></li><li><a href="http://pseweb.ca/?p=213">Making Better Decisions with Web Analytics </a></li><li><a href="http://pseweb.ca/?p=211">Content Strategy: The Key to Effective Web Content</a></li><li><a href="http://pseweb.ca/?p=209">Keep the baby, lose the bath water: Integrating the old web with the new for higher ed admissions</a></li><li><a href="http://pseweb.ca/?p=207">Formulating Web & Social Media Strategy for India</a></li><li><a href="http://pseweb.ca/?p=204">HEC Montréal's Website Redesign</a></li><li><a href="http://pseweb.ca/?p=202">Students need to be part of the community</a></li><li><a href="http://pseweb.ca/?p=200">Students: Your Secret Weapons for Social Media Success</a></li><li><a href="http://pseweb.ca/?p=263">University Affairs: How Canada’s national magazine for universities is building an online community.</a></li></ul>
]]></content:encoded>
			<wfw:commentRss>http://pseweb.ca/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
